Fiscal Period | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|
Period End Date | Mar 17 | Mar 16 | Mar 15 | Mar 14 |
Revenue | 0.67 | 1.66 | 22.01 | 78.21 |
Total Revenue | 0.67 | 1.66 | 22.01 | 78.21 |
Costof Revenue Total | 0.14 | 1.24 | 19.67 | 95.12 |
Gross Profit | 0.54 | 0.42 | 2.34 | -16.91 |
Selling/ General/ Admin Expenses Total | 0.21 | 2.68 | 6.52 | 4.86 |
Depreciation/ Amortization | 2.33 | 2.32 | 1.42 | 1.03 |
Unusual Expense( Income) | 0.00 | - | - | - |
Other Operating Expenses Total | 0.71 | 2.17 | 19.36 | 13.85 |
Total Operating Expense | 3.38 | 8.41 | 46.97 | 114.86 |
Operating Income | -2.71 | -6.75 | -24.96 | -36.65 |
Interest Inc( Exp) Net- Non- Op Total | -1.34 | -2.71 | -7.61 | -7.11 |
Other Net | 0.02 | 0.26 | 0.65 | 0.82 |
Net Income Before Taxes | -4.04 | -9.20 | -31.91 | -42.94 |
Provisionfor Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income After Taxes | -4.04 | -9.20 | -31.91 | -42.94 |
Net Income Before Extra Items | -4.04 | -9.20 | -31.91 | -42.94 |
Net Income | -4.04 | -9.20 | -31.91 | -42.94 |
Income Availableto Com Excl Extra Ord | -4.04 | -9.20 | -31.91 | -42.94 |
Income Availableto Com Incl Extra Ord | -4.04 | -9.20 | -31.91 | -42.94 |
Diluted Net Income | -4.04 | -9.20 | -31.91 | -42.94 |
Diluted Weighted Average Shares | 1.55 | 1.55 | 1.55 | 1.55 |
Diluted EPS Excluding Extra Ord Items | -2.61 | -5.94 | -20.61 | -27.74 |
Diluted Normalized EPS | -2.61 | -5.94 | -20.61 | -27.74 |
period Length | 12.00 | 12.00 | 12.00 | 12.00 |
period Type | - | - | - | - |
DPS- Common Stock Primary Issue | - | 0.00 | - | 0.00 |
Zenith Computers Dividend Zenith Computers Bonus Zenith Computers News Zenith Computers AGM Zenith Computers Rights Zenith Computers Splits Zenith Computers Board Meetings Zenith Computers Key Metrics Zenith Computers Shareholdings Zenith Computers Balance Sheet Zenith Computers Cashflow Zenith Computers Q1 Results Zenith Computers Q2 Results Zenith Computers Q3 Results Zenith Computers Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks