Player | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | 417 | 152 | 8 | 8 | 0 | 82 | 52 | 2 | 5 | 0 | 15 |
2 ![]() | 368 | 205 | 8 | 8 | 1 | 87* | 52 | 1 | 4 | 0 | 31 |
3 ![]() | 356 | 165 | 8 | 8 | 3 | 97* | 71 | 3 | 3 | 0 | 13 |
4 ![]() | 333 | 162 | 8 | 8 | 2 | 68* | 55 | 2 | 2 | 0 | 17 |
5 ![]() | 322 | 140 | 8 | 8 | 3 | 73* | 64 | 1 | 4 | 0 | 11 |
6 ![]() | 307 | 139 | 8 | 8 | 0 | 75 | 38 | 0 | 4 | 0 | 17 |
7 ![]() | 305 | 153 | 8 | 8 | 1 | 90 | 43 | 2 | 3 | 0 | 9 |
8 ![]() | 299 | 167 | 7 | 7 | 0 | 81 | 42 | 1 | 4 | 0 | 17 |
9 ![]() | 274 | 149 | 8 | 8 | 0 | 66 | 34 | 1 | 3 | 0 | 12 |
10 ![]() | 271 | 146 | 8 | 8 | 1 | 61 | 38 | 1 | 3 | 0 | 15 |
Standings are updated with the completion of each game
Sai Sudharsan toppled Lucknow Super Giants (LSG) batter Nicolas Pooran to take the Orange Cap for the first time in IPL 2025 after his match-winning half-century against Kolkata Knight Riders (KKR). In the process, Sudharsan reached 417 runs in eight matches. However, Pooran can regain his Orange Cap a day later when LSG play Delhi Capitals at home. The West Indian has 368 runs from eight matches followed by Sudharsan’s teammate Jos Buttler, who scored 41 not out off just 23 balls with the help of eight fours.
Orange Cap is given to the players who has most runs in an IPL season. Likewise, the Orange Cap shifts from one player to another depending on who tops the list at that certain point in time.
Season | Player | Matches | Runs |
---|---|---|---|
2008 | Shaun Marsh (KXIP) | 11 | 616 |
2009 | Matthew Hayden (CSK) | 12 | 572 |
2010 | Sachin Tendulkar (MI) | 15 | 618 |
2011 | Chris Gayle (RCB) | 12 | 608 |
2012 | Chris Gayle (RCB) | 15 | 733 |
2013 | Michael Hussey (CSK) | 16 | 733 |
2014 | Robin Uthappa (KKR) | 16 | 660 |
2015 | David Warner (SRH) | 14 | 562 |
2016 | Virat Kohli (RCB) | 16 | 973 |
2017 | David Warner (SRH) | 14 | 641 |
2018 | Kane Williamson (SRH) | 17 | 735 |
2019 | David Warner (SRH) | 12 | 692 |
2020 | KL Rahul (KXIP) | 14 | 670 |
2021 | Ruturaj Gaikwad (CSK) | 16 | 635 |
2022 | Jos Buttler (RR) | 17 | 863 |
2023 | Shubman Gill (GT) | 17 | 890 |
2024 | Virat Kohli (RCB) | 15 | 741 |
Orange cap, awarded to the tournament’s highest run-scorer is one of the most prestigious awards in the IPL tournament. Throughout the season, players show their batting prowess and collect runs to win Orange Cap.
Catch the live action on IPL 2025 with the complete IPL 2025 Schedule , and their IPL 2025 Points Table , also know who currently holds the IPL 2025 Purple Cap and Orange Cap in IPL 2025.