The Dow Jones Industrial Average rose 0.91%, the S&P 500 rose 0.96%, the Nasdaq Composite rose 1.32%
1 min read07:23 PM ISTSTOCKS | PRICE | CHANGE | %CHANGE |
---|---|---|---|
Data Patterns India | 2,129.30 | 170.55 | 8.71 |
Kfin Technologies | 1,285.25 | 84.70 | 7.06 |
Waaree Energies | 2,611.85 | 169.30 | 6.93 |
Trident | 29.28 | 1.87 | 6.82 |
To View All Top Gainers Click Here
Gold prices crossed the ₹1 lakh mark, amid an over 20% rally in the precious metal in just four months of 2025. Analysts believe gold is now a good “buy-on-dips” candidate and can climb to ₹1,06,000 mark in the longer run.
4 min read02:33 PM ISTCOMMODITY | PRICE | CHANGE | %CHANGE |
---|---|---|---|
97,867.00 | 588.00 | 0.60 | |
95,639.00 | 392.00 | 0.41 | |
849.10 | 5.60 | 0.66 |
To View All Commodities Click Here
If you are looking to start you investment journey in mutual funds, then you should take a look at Nippon India Mutual Fund.
1 min read18 Apr 2025Mutual Funds | Rating | AUM (CR) |
---|---|---|
Motilal Oswal Large Cap Fund Regular Growth | NR | 1,919.37 |
DSP Top 100 Equity Fund Regular Plan Growth | 5,070.17 | |
WhiteOak Capital Large Cap Fund Regular Growth | NR | 776.97 |
Canara Robeco Bluechip Equity Fund Regular Plan Growth | 14,962.35 |
LG and Samsung have legally challenged India’s new e-waste recycling regulation mandating a minimum payout to recyclers. The Delhi High Court will hear their case along with petitions from other manufacturers.
2 min read08:11 PM ISTSTOCKS | RESULT DATE |
---|---|
Hcl Technologies | 22 Apr 2025 |
Sanginita Chemicals | 22 Apr 2025 |
Cyient Dlm | 22 Apr 2025 |
Mahindra And Mahindra Financial | 22 Apr 2025 |
Jayshree Chemicals | 22 Apr 2025 |
To View All Results Calendar Click Here