Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Revenue | 32.73 | 20.56 |
Total Revenue | 32.73 | 20.56 |
Costof Revenue Total | 30.63 | 19.12 |
Gross Profit | 2.10 | 1.44 |
Selling/ General/ Admin Expenses Total | 0.45 | 0.33 |
Depreciation/ Amortization | 0.02 | 0.07 |
Other Operating Expenses Total | 0.83 | 0.47 |
Total Operating Expense | 31.93 | 19.99 |
Operating Income | 0.80 | 0.57 |
Interest Inc( Exp) Net- Non- Op Total | -0.13 | -0.01 |
Gain( Loss)on Saleof Assets | -0.07 | - |
Other Net | 0.00 | 0.00 |
Net Income Before Taxes | 0.60 | 0.57 |
Provisionfor Income Taxes | 0.13 | 0.15 |
Net Income After Taxes | 0.47 | 0.41 |
Net Income Before Extra Items | 0.47 | 0.41 |
Net Income | 0.47 | 0.41 |
Income Availableto Com Excl Extra Ord | 0.47 | 0.41 |
Income Availableto Com Incl Extra Ord | 0.47 | 0.41 |
Diluted Net Income | 0.47 | 0.41 |
Diluted Weighted Average Shares | 0.17 | 0.17 |
Diluted EPS Excluding Extra Ord Items | 2.84 | 2.47 |
Diluted Normalized EPS | 3.19 | 2.47 |
period Length | 12.00 | 12.00 |
period Type | - | - |
Times Green Energy (india) Dividend Times Green Energy (india) Bonus Times Green Energy (india) News Times Green Energy (india) AGM Times Green Energy (india) Rights Times Green Energy (india) Splits Times Green Energy (india) Board Meetings Times Green Energy (india) Key Metrics Times Green Energy (india) Shareholdings Times Green Energy (india) Balance Sheet Times Green Energy (india) Cashflow Times Green Energy (india) Q1 Results Times Green Energy (india) Q2 Results Times Green Energy (india) Q3 Results Times Green Energy (india) Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks