Fiscal Period | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Period End Date | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
Revenue | 3,729.05 | 3,552.15 | 3,144.72 | 2,470.80 |
Total Revenue | 3,729.05 | 3,552.15 | 3,144.72 | 2,470.80 |
Costof Revenue Total | 239.77 | 207.13 | 196.55 | 133.85 |
Gross Profit | 3,489.28 | 3,345.02 | 2,948.17 | 2,336.95 |
Selling/ General/ Admin Expenses Total | 2,046.43 | 2,296.89 | 1,985.36 | 1,569.57 |
Depreciation/ Amortization | 104.87 | 99.45 | 81.39 | 55.34 |
Other Operating Expenses Total | 469.91 | 1.69 | 1.54 | 1.66 |
Total Operating Expense | 2,860.97 | 2,605.16 | 2,264.83 | 1,760.42 |
Operating Income | 868.07 | 946.98 | 879.89 | 710.38 |
Interest Inc( Exp) Net- Non- Op Total | -18.98 | 83.78 | 44.55 | 25.28 |
Other Net | 179.31 | 17.94 | 13.12 | 9.85 |
Net Income Before Taxes | 1,028.40 | 1,048.68 | 937.50 | 745.49 |
Provisionfor Income Taxes | 243.47 | 256.44 | 182.31 | 195.82 |
Net Income After Taxes | 784.94 | 792.24 | 755.19 | 549.67 |
Net Income Before Extra Items | 784.94 | 792.24 | 755.19 | 549.67 |
Net Income | 784.94 | 792.24 | 755.19 | 549.67 |
Income Availableto Com Excl Extra Ord | 784.94 | 792.24 | 755.19 | 549.67 |
Income Availableto Com Incl Extra Ord | 784.94 | 792.24 | 755.19 | 549.67 |
Diluted Net Income | 784.94 | 792.24 | 755.19 | 549.67 |
Diluted Weighted Average Shares | 6.23 | 6.23 | 6.23 | 6.23 |
Diluted EPS Excluding Extra Ord Items | 126.01 | 127.18 | 121.26 | 88.26 |
Diluted Normalized EPS | 126.01 | 127.19 | 121.27 | 88.27 |
period Length | 12.00 | 12.00 | 12.00 | 12.00 |
period Type | - | - | - | - |
Gain( Loss)on Saleof Assets | - | -0.03 | -0.05 | -0.03 |
DPS- Common Stock Primary Issue | - | 70.00 | 60.60 | 42.50 |
Tata Elxsi Dividend Tata Elxsi Bonus Tata Elxsi News Tata Elxsi AGM Tata Elxsi Rights Tata Elxsi Splits Tata Elxsi Board Meetings Tata Elxsi Key Metrics Tata Elxsi Shareholdings Tata Elxsi Balance Sheet Tata Elxsi Cashflow Tata Elxsi Q1 Results Tata Elxsi Q2 Results Tata Elxsi Q3 Results Tata Elxsi Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks